IEO projektu kapitalizācija 2019.gadā sastāda $907.7 mlj., teikts BitMEX pētījumā
Neskatoties uz lielo IEO projektu ažiotāžu, eksperti novērtē iespējas piesaistīt kapitālu ar IEO palīdzību skeptiski. Pilns biržas BitMEX pētījums šeit: https://blog.bitmex.com/initial-exchange-offerings/
Other IEOs with limited data available
| Coin | IEO Date | Platform |
| Coin Analyst | 07/07/2018 | Exmarkets |
| SID Token | 15/11/2018 | Exmarkets |
| Rebglo | 01/12/2018 | Coineal |
| Aerum | 01/01/2019 | Exmarkets |
| TerraGreen | 21/01/2019 | Exmarkets |
| Verasity | 01/03/2019 | Probit |
| Percival | 05/03/2019 | Coineal |
| Decimated | 06/03/2019 | Exmarkets |
| Menapay | 15/03/2019 | Exmarkets |
| Linix | 16/03/2019 | Probit |
| Levolution | 18/03/2019 | Coineal |
| WeGen | 18/03/2019 | Probit |
| Spin Protocol | 19/03/2019 | Probit |
| CharS | 20/03/2019 | Probit |
| Windhan Energy | 21/03/2019 | Exmarkets |
| HUNT | 23/03/2019 | Probit |
| KIZUNA GLOBAL TOKEN | 25/03/2019 | Coineal |
| PUBLISH | 26/03/2019 | Probit |
| ZeroBank | 31/03/2019 | Coineal |
| REDi | 03/04/2019 | Probit |
| VenusEnergy | 04/04/2019 | Exmarkets |
| Bit Agro | 05/04/2019 | Exmarkets |
| XCon | 06/04/2019 | Coineal |
| YellowBetter | 08/04/2019 | Bitker |
| Link by BlockMason | 09/04/2019 | BW |
| GTEX Gaming Platform | 12/04/2019 | Coineal |
| AlienCloud | 16/04/2019 | IDAX |
| Evedo | 16/04/2019 | Bitforex |
| PantheonX | 18/04/2019 | BW |
| NUVO | 19/04/2019 | Probit |
| Grabity | 19/04/2019 | BW |
| Farm2Kitchen | 22/04/2019 | Exmarkets |
| Cryptobuyer | 23/04/2019 | Coineal |
| Airsave Travel |
© 2019 The Bitcoin Foundation Latvia